The Principals of Strategic Intelligence have provided strategic business services for the following companies or career coaching for their employees.
![]() Alcon Laboratories |
![]() The Beryl Companies |
![]() Cardinal Health |
![]() St. Joseph’s Health System |
![]() McKesson |
![]() VHA Inc. |
![]() IBM |
![]() Sabre Holdings |
|
American Airlines | Dean Foods | Ernst & Young |
![]() The MED Group |
Kinetic Concepts | Sky Chef |
Ericsson | Texas Monthly | Paper City |
Parkland Hospital | Hillwood Development | Weatherford International |
General Motors | Children’s Medical Center of Dallas | Raytheon |
Pier 1 Imports | Motorola | Pratt & Whitney Aircraft |
Vought Aircraft Industries | Southern Methodist University | Behr Climate Systems |
General Cable Corporation | Fed Ex / Kinko’s | New York & Company, Inc. |
Victoria’s Secret Direct | Home Depot | GE Capital |
Citigroup | Nortel Networks | Morgan Stanley & Co. |
Experian | Robbins Engineering | Hyatt Hotels |
Yum, Yum Brands | Johnson & Johnson | CVS Pharmacy |
Hospira | GameStop Corporation | Honeywell International |
Contech Construction | Eastman Kodak Company | Eastman Chemical Company (Kingsport, TN) |
Healthpoint, Ltd. | Triad Financial | ePlus Technology Inc. |
IKARIA Holdings/ INO Therapeutics, Inc., Clinton, NJ |
MIS Group | McCormick |
KDFW Fox 4 | Tarrant County College District | DHL Americas |
Dillard’s, Inc. | Esprit de Corp | 7-Eleven, Inc. |
General Electric / Capital Solutions | M & S SYSTEMS | Allie Beth Allman & Associates |
Midland Loan Services, Inc., Overland Park, Kansas |
Computer Associates | Sprint PCS |
Sun Microsystems Corporation | Buxton | KAMPGROUNDS OF AMERICA (“KOA”) |
CORPORATE EXPRESS U.S., Broomfield CO |
GALDERMA LABORATORIES Ltd | Mitsubishi Electric Automotive America, Inc |
Sears Holding Company |